A D M I R A L E D G E S Y N C
EnglishFrenchGermanItalianPortugueseRussianSpanish
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )

Commodities CFDS

  • about-image

    What is CFD Commodities Trading?

    Commodities are naturally occurring materials or goods that are collected and processed for use in human activity – such as oil, sugar and wheat. They form the basis of our economy, because the raw materials are needed for the production of food, energy and clothing. Commodities are bought and sold on exchanges, like stocks. Well-known exchanges include the Chicago Mercantile Exchange (CME), New York Mercantile Exchange (NYMEX) and London Metal Exchange (LME).

    Admiral Edge Sync offers a flexible and easy way to gain exposure to some of the world’s most popular CFDs on Commodities including energies and metals all from within your MetaTrader 4, 5 and Admiral Edge Sync trading platform.

    Commodity markets are attractive to speculators as they are susceptible to dramatic changes in supply and demand.



Commodities CFDs Facts

  • Over 22 CFDs on Commodities to trade

  • Energy, Agriculture and Metals

  • Spot and Futures CFDs

  • Leverage up to 1:1000

  • Spreads as low as 0.0 pips

  • Deep liquidity

  • Energies

    Admiral Edge Sync allows trading of spot energy contracts including Crude Oil, Brent, and Natural Gas from your MetaTrader 4 and 5 platforms against the US Dollar. Trading energy contracts as a spot instrument has many adAdmiral Edge Syncs for investors who are only interested in price speculation.

    Precious Metals

    Admiral Edge Sync allows trading the spot price for metals including Gold or Silver against the US Dollar or Euro and the metals Platinum or Palladium against the US Dollar as a currency pair on 1:1000 leverage.

    Soft CFDs on Commodities

    In addition to energy and metal contracts, at Admiral Edge Sync we offer a range of soft commodity products to trade, including corn, soybeans, sugar, cocoa, coffee, and wheat as CFDs – all with low spreads and leverage up to 1:100.

Invest in Silver, Gold,
Crude Oil with no fees
and tight spreads

Start Trading
Stay with a Trusted Broker

Discover why over 1 million of investors joined Admiral Edge Sync

about-image
Protection

Trade with confidence on a battle-tested platform with top-tier security.



about-image
Privacy

Your data is yours, you decide what to share on your Admiral Edge Sync public profile.



about-image
Reliability

Find all the data, insights, and education you need for trading the markets.



about-image
1K+ Tradable public/assets

Choose from a variety of public/assets and build a widely diversified portfolio.



about-image
Low fees

Pay less in fees and enjoy better returns in all your profitable trades.



about-image
Professional Tools

Trade like a master with the help of professional charts and indicators

Invest, Copy, Trade — Earn all in one AppAt Admiral Edge Sync , we believe that everyone should have easy, fast and free access to the global financial markets.