A D M I R A L E D G E S Y N C
EnglishFrenchGermanItalianPortugueseRussianSpanish
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )

Futures CFDS

  • about-image

    What are Futures?

    Futures are a type of derivative contract agreement to buy or sell a specific commodity asset or index at a set future date for a set price. The final price of the futures contract is determined by both a buyer and a seller. Every Future has a specified date of the future payment. It is known as the expiration date. Futures trading is an interesting tool for investors, as they offer a lot of room for flexibility and strategy choices.

    Futures CFD are priced directly from the underlying futures markets, with commissions, financing charges and dividend adjustments all built into the spread itself. Admiral Edge Sync offers competitive spreads across all of our Future CFDs


Futures CFDs Facts

  • 4 Global Futures available to trade

  • No commissions

  • Up to 1:200 leverage

  • Deep Liquidity

  • MetaTrader 4 and 5

  • Trade 24/5

Invest into FTSE
100, DOW 30,
NIKKEI 225.

Start Trading
Stay with a Trusted Broker

Discover why over 1 million of investors joined Admiral Edge Sync

about-image
Protection

Trade with confidence on a battle-tested platform with top-tier security.



about-image
Privacy

Your data is yours, you decide what to share on your Admiral Edge Sync public profile.



about-image
Reliability

Find all the data, insights, and education you need for trading the markets.



about-image
1K+ Tradable public/assets

Choose from a variety of public/assets and build a widely diversified portfolio.



about-image
Low fees

Pay less in fees and enjoy better returns in all your profitable trades.



about-image
Professional Tools

Trade like a master with the help of professional charts and indicators

Invest, Copy, Trade — Earn all in one AppAt Admiral Edge Sync , we believe that everyone should have easy, fast and free access to the global financial markets.